Bank Draw Package Template
Fill this in for your next draw request. Press Ctrl+P / Cmd+P and choose "Save as PDF" to export it. No email required, nothing leaves your browser.
Draw Package
Project Information
| Borrower / Customer | |
| Project Address | |
| Lender | |
| Loan Number | |
| Original Contract Amount | |
| Approved Change Orders to Date | |
| Revised Contract Amount | |
| Draw Number (this request) | |
| Previous Draws Approved | |
| Amount Requested This Draw |
Schedule of Values / Cost Breakdown
Match the phase codes your lender used at closing. Never reorder; only add rows below.
| Phase / Trade | Budget | % Complete | Earned to Date | Prev Drawn | This Draw |
|---|---|---|---|---|---|
| Permits & Fees | $_______ | ___% | $_______ | $_______ | $_______ |
| Site Work & Excavation | $_______ | ___% | $_______ | $_______ | $_______ |
| Foundation | $_______ | ___% | $_______ | $_______ | $_______ |
| Framing — Labor | $_______ | ___% | $_______ | $_______ | $_______ |
| Framing — Material | $_______ | ___% | $_______ | $_______ | $_______ |
| Roofing | $_______ | ___% | $_______ | $_______ | $_______ |
| Siding & Exterior | $_______ | ___% | $_______ | $_______ | $_______ |
| Windows & Doors | $_______ | ___% | $_______ | $_______ | $_______ |
| Plumbing — Rough | $_______ | ___% | $_______ | $_______ | $_______ |
| Electrical — Rough | $_______ | ___% | $_______ | $_______ | $_______ |
| HVAC — Rough | $_______ | ___% | $_______ | $_______ | $_______ |
| Insulation | $_______ | ___% | $_______ | $_______ | $_______ |
| Drywall | $_______ | ___% | $_______ | $_______ | $_______ |
| Interior Trim | $_______ | ___% | $_______ | $_______ | $_______ |
| Cabinets | $_______ | ___% | $_______ | $_______ | $_______ |
| Flooring | $_______ | ___% | $_______ | $_______ | $_______ |
| Painting | $_______ | ___% | $_______ | $_______ | $_______ |
| Plumbing — Finish | $_______ | ___% | $_______ | $_______ | $_______ |
| Electrical — Finish | $_______ | ___% | $_______ | $_______ | $_______ |
| HVAC — Finish | $_______ | ___% | $_______ | $_______ | $_______ |
| Appliances | $_______ | ___% | $_______ | $_______ | $_______ |
| Landscaping | $_______ | ___% | $_______ | $_______ | $_______ |
| Final Cleanup | $_______ | ___% | $_______ | $_______ | $_______ |
| Contingency | $_______ | ___% | $_______ | $_______ | $_______ |
| TOTAL | $_______ | ___% | $_______ | $_______ | $_______ |
Lien Waiver Checklist
Lenders won't release funds until every sub paid with the previous draw has signed a conditional or unconditional lien waiver.
| Subcontractor / Vendor | Trade | Paid (Prev Draw) | Waiver Received? |
|---|---|---|---|
| $_______ | ☐ Yes ☐ No | ||
| $_______ | ☐ Yes ☐ No | ||
| $_______ | ☐ Yes ☐ No | ||
| $_______ | ☐ Yes ☐ No | ||
| $_______ | ☐ Yes ☐ No | ||
| $_______ | ☐ Yes ☐ No | ||
| $_______ | ☐ Yes ☐ No | ||
| $_______ | ☐ Yes ☐ No | ||
| $_______ | ☐ Yes ☐ No | ||
| $_______ | ☐ Yes ☐ No |
Inspection & Documentation Checklist
- ☐Lender inspection scheduled / completed
- ☐Municipal inspection(s) passed for this phase
- ☐Photos — front/back/sides of structure
- ☐Photos — interior progress this draw
- ☐Photos — any change order work
- ☐Signed change orders attached
- ☐Updated schedule (if behind)
- ☐Updated WIP schedule
- ☐Invoices from subs attached
- ☐Material receipts attached
- ☐Title update (if required)
- ☐Builder's risk certificate current
Progress Narrative
Two or three plain-English sentences. What's done. What's next. Any variances vs the schedule. Lenders actually read this.
Builder Certification
I certify that all information in this draw request is true and correct; that all labor and materials for which payment is requested have been incorporated into the above-referenced project; that all subcontractors and suppliers listed in prior draw requests have been paid in full from the proceeds of those draws; and that all lien waivers attached to this package are executed and valid.